Products

products2_desktop
Products

products2_mobile


Higher germination rate | Higher vegetative growth | Higher tillering and panicle formation |
Increased 100-grain weight and quality | Stronger root system | Improved soil and water pH level |
Strengthened plant's cell wall | More cost-effective | Stronger stems for collapse prevention |
Higher grains formation | Enhanced resistance to diseases |

Improved soil condition, pH level, and removal of toxic residues | Greater tolerance to adverse conditions | Extended shelf life, higher storage quality |
Slow release of soil nutrients | Stronger water and nutrients holding capacity | Sweeter fruits with nicer aroma and taste |
Higher nutritional value and natural antioxidant level | Enhanced color and fragrance of flowers | Induced root growth and mass for smooth nutrients and water transportation |



Healthier and flourish growth | Shortened period to maturity and harvesting | Higher efficiency of nutrients and water uptake |
Increased tolerance of crops to stress, pest and diseases | Higher yield and better quality | Increased flowering and fruit formation rate |
Improved aeration and soil organism activities | Prolonged productive duration |

Greenish leaves | Heavier fronds | Enhanced vegetative growth |
New and rejuvenated roots | Improved soil pH condition | Promoted earthworm activity |
Increased bunch size and weight | Increased bunch formation rate | Stronger resistance toward stress |
Higher yield and lower cost |



Higher germination rate | Higher vegetative growth | Higher tillering and panicle formation |
Increased 100-grain weight and quality | Stronger root system | Improved soil and water pH level |
Strengthened plant's cell wall | More cost-effective | Stronger stems for collapse prevention |
Higher grains formation | Enhanced resistance to diseases |


Improved soil condition, pH level, and removal of toxic residues | Greater tolerance to adverse conditions | Extended shelf life, higher storage quality |
Slow release of soil nutrients | Stronger water and nutrients holding capacity | Sweeter fruits with nicer aroma and taste |
Higher nutritional value and natural antioxidant level | Enhanced color and fragrance of flowers | Induced root growth and mass for smooth nutrients and water transportation |


Healthier and flourish growth | Shortened period to maturity and harvesting | Higher efficiency of nutrients and water uptake |
Increased tolerance of crops to stress, pest and diseases | Higher yield and better quality | Increased flowering and fruit formation rate |
Improved aeration and soil organism activities | Prolonged productive duration |


Greenish leaves | Heavier fronds | Enhanced vegetative growth |
New and rejuvenated roots | Improved soil pH condition | Promoted earthworm activity |
Increased bunch size and weight | Increased bunch formation rate | Stronger resistance toward stress |
Higher yield and lower cost |